Be the first to review this product
Part Number | D75/25 | ||||||
---|---|---|---|---|---|---|---|
Battery Voltage | 12 Volt | ||||||
Cranking Amps | 770 CA | ||||||
Cold Cranking Amps | 620 CCA | ||||||
Capacity | 48 Ah | ||||||
Reserve Capacity Minutes | 98 Minutes | ||||||
Battery Group Size | Group Size 75/86 | ||||||
Battery Type | Deep Cycle | ||||||
Battery Chemistry | Absorbed Glass Mat | ||||||
Dimensions |
|
||||||
Weight | 37.8 | ||||||
Warranty | 3 Years |
Customer Reviews
Enter your shipping information below to receive a shipping estimate.
Note: The shipping estimate calculates for one of these products. To calculate shipping for more than one add your desired quantity to your shopping cart.
Customer Questions