Optima Yellow Top D51 Deep Cycle Battery
Part Number
D51
Part Number | D51 | ||||||
---|---|---|---|---|---|---|---|
MPN | 8071-167 | ||||||
UPC | 7 21112 92066 5 | ||||||
Battery Voltage | 12 Volt | ||||||
Cranking Amps | 575 CA | ||||||
Cold Cranking Amps | 450 CCA | ||||||
Capacity | 38 Ah | ||||||
Reserve Capacity Minutes | 66 Minutes | ||||||
Battery Group Size | Group Size 51 | ||||||
Battery Type | Deep Cycle | ||||||
Battery Chemistry | Absorbed Glass Mat | ||||||
Dimensions |
|
||||||
Weight | 26 Lbs | ||||||
Warranty | 3 Years |
Write Your Own Review
Enter your shipping information below to receive a shipping estimate.
Note: The shipping estimate calculates for one of these products. To calculate shipping for more than one add your desired quantity to your shopping cart.
Customer Questions
More products by Optima Battery