Be the first to review this product

Part Number
SMS-AGM 220
Part Number | SMS-AGM 220 | ||||||
---|---|---|---|---|---|---|---|
Battery Voltage | 12 Volt | ||||||
Cranking Amps | 950 CA | ||||||
Cold Cranking Amps | 673 CCA | ||||||
Capacity | 107.5 Ah | ||||||
Reserve Capacity Minutes | 220 Minutes | ||||||
Battery Group Size | N/A | ||||||
Battery Type | Stand-By | ||||||
Battery Chemistry | Absorbed Glass Mat | ||||||
Dimensions |
|
||||||
Weight | 78.5 Lbs | ||||||
Warranty | 2 Years |
Customer Reviews
Enter your shipping information below to receive a shipping estimate.
Note: The shipping estimate calculates for one of these products. To calculate shipping for more than one add your desired quantity to your shopping cart.
Customer Questions