Be the first to review this product
The Fullriver DC335-6 is a Group Size 902/FS-305 volt high-performance AGM battery produced for ride-on floor cleaning machines including floor scrubbers, floor sweepers and floor vacuums.
Features
- Built with 99.994% pure virgin lead
- Long Lifespan, compared to flooded batteries
- Fast Charging, up to 35% faster than flooded batteries
- Built Stronger, thicker pure lead plates
- Flexible Installation, can be mounted in any position (upside-down not recommended)
- Worry-Free Transportation, safe for air, sea and land transportation
Part Number | DC335-6 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Battery Voltage | 6 Volt | ||||||||
Cranking Amps | 1560 CA | ||||||||
Cold Cranking Amps | 1300 CCA | ||||||||
Capacity @ 5 Hour Rate | 274 Ah | ||||||||
Capacity @ 10 Hour Rate | 300 Ah | ||||||||
Capacity @ 20 Hour Rate | 335 Ah | ||||||||
Capacity @ 100 Hour Rate | 370 Ah | ||||||||
Reserve Capacity (25 Amps) | 751 Minutes | ||||||||
Reserve Capacity (75 Amps) | 184 Minutes | ||||||||
Battery Group Size | N/A | ||||||||
Battery Type | Deep Cycle | ||||||||
Battery Chemistry | Absorbed Glass Mat | ||||||||
Terminal Type | Automotive Post & Threaded Stud | ||||||||
Dimensions |
|
||||||||
Weight | 72.8 Lbs |
Customer Reviews
Enter your shipping information below to receive a shipping estimate.
Note: The shipping estimate calculates for one of these products. To calculate shipping for more than one add your desired quantity to your shopping cart.
Customer Questions
Ratings & Reviews
More products by Fullriver