Fullriver DC335-6 Deep Cycle AGM Battery
$599.10
Part Number
DC335-6
- Buy 2 for $587.12 each and save 2%
- Buy 4 for $575.14 each and save 4%
- Buy 6 for $563.16 each and save 6%
The Fullriver DC335-6 is a Group Size 902/FS-305 volt high-performance AGM battery produced for ride-on floor cleaning machines including floor scrubbers, floor sweepers and floor vacuums.
Features
- Built with 99.994% pure virgin lead
- Long Lifespan, compared to flooded batteries
- Fast Charging, up to 35% faster than flooded batteries
- Built Stronger, thicker pure lead plates
- Flexible Installation, can be mounted in any position (upside-down not recommended)
- Worry-Free Transportation, safe for air, sea and land transportation
Part Number | DC335-6 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Battery Voltage | 6 Volt | ||||||||
Cranking Amps | 1560 CA | ||||||||
Cold Cranking Amps | 1300 CCA | ||||||||
Capacity @ 5 Hour Rate | 274 Ah | ||||||||
Capacity @ 10 Hour Rate | 300 Ah | ||||||||
Capacity @ 20 Hour Rate | 335 Ah | ||||||||
Capacity @ 100 Hour Rate | 370 Ah | ||||||||
Reserve Capacity (25 Amps) | 751 Minutes | ||||||||
Reserve Capacity (75 Amps) | 184 Minutes | ||||||||
Battery Group Size | N/A | ||||||||
Battery Type | Deep Cycle | ||||||||
Battery Chemistry | Absorbed Glass Mat | ||||||||
Terminal Type | Automotive Post & Threaded Stud | ||||||||
Dimensions |
|
||||||||
Weight | 72.8 Lbs |
Write Your Own Review
Customer Questions
More products by Fullriver