Be the first to review this product
Part Number | PC-3000 | ||||||
---|---|---|---|---|---|---|---|
Output Voltage | 120 Volts (AC) | ||||||
Input Voltage | 12 Volts | ||||||
Peak Power | 6000 Watts | ||||||
Continuous Power | 3000 Watts | ||||||
Output Voltage Range | 110-125 VAC | ||||||
Output Fequency Range | 60 Hz -/+ 3 | ||||||
Max Power Efficiency | 90% | ||||||
AC Outlets | 4 | ||||||
USB Ports | 2 | ||||||
Wave Type | Modified Sine Wave | ||||||
Dimensions |
|
||||||
Weight | 14.6 Lbs |
Customer Reviews
Enter your shipping information below to receive a shipping estimate.
Note: The shipping estimate calculates for one of these products. To calculate shipping for more than one add your desired quantity to your shopping cart.
Customer Questions
Ratings & Reviews
More products by Schumacher