Be the first to review this product
Part Number | D51R | ||||||
---|---|---|---|---|---|---|---|
Battery Voltage | 12 Volt | ||||||
Cranking Amps | 575 CA | ||||||
Cold Cranking Amps | 450 CCA | ||||||
Capacity | 38 Ah | ||||||
Reserve Capacity Minutes | 66 Minutes | ||||||
Battery Group Size | Group Size 51R | ||||||
Battery Type | Deep Cycle | ||||||
Battery Chemistry | Absorbed Glass Mat | ||||||
Dimensions |
|
||||||
Weight | 26 Lbs | ||||||
Warranty | 3 Years |
Customer Reviews
Enter your shipping information below to receive a shipping estimate.
Note: The shipping estimate calculates for one of these products. To calculate shipping for more than one add your desired quantity to your shopping cart.
Customer Questions