Optima Yellow Top D35 Deep Cycle Battery
Part Number
D35
Part Number | D35 | ||||||
---|---|---|---|---|---|---|---|
MPN | 8040-218 | ||||||
UPC | 7 21112 92064 1 | ||||||
Battery Voltage | 12 Volt | ||||||
Cranking Amps | 770 CA | ||||||
Cold Cranking Amps | 620 CCA | ||||||
Capacity | 48 Ah | ||||||
Reserve Capacity Minutes | 98 Minutes | ||||||
Battery Group Size | Group Size 35 | ||||||
Battery Type | Deep Cycle | ||||||
Battery Chemistry | Absorbed Glass Mat | ||||||
Dimensions |
|
||||||
Weight | 36.4 Lbs | ||||||
Warranty | 3 Years |
Write Your Own Review
Enter your shipping information below to receive a shipping estimate.
Note: The shipping estimate calculates for one of these products. To calculate shipping for more than one add your desired quantity to your shopping cart.
Customer Questions
More products by Optima Battery