Be the first to review this product
The Intimidator ETX20L is an advanced factory activated AGM (Absorbed Glass Mat) battery with superior vibration resistance, spill-proof / leak proof and has low self-discharge for long, off-season storage. Because the ETX20L was engineered specifically to withstand engine vibration, off-road and on-water use it is the perfect battery for motorcycles, ATV's, UTV's, snowmobiles and personal watercraft.
Made in the USA - by purchasing the Deka Intimidator ETX20L you are supporting American manufacturing.
Features
- Safety Relief Valve System
- Ensures no acid leaking and extends battery performance
- Molded Top and Side Connection Terminals
- Provides easy installation, increased strength and durability
- Fortified Posts, Straps and Welds (internal)
- Aides in resisting vibration and maximizes current transfer
- Heavy-Duty Power-Performance Plates
- Optimizes the battery's power and energy capacity
- Enhanced Electrolyte Suspension System
- Electrolyte / Acid is completely absorbed for a completely spillproof design
- Optimized Component Compression
- Tightly packed plates and separators further aid in vibration resistance
Includes
- Stainless Steel Terminal Bolts
- Brass Spacers for Side Terminal Connections
Part Number | ETX20L |
---|---|
Battery Voltage | 12 Volt |
Cold Cranking Amps | 310 CCA |
Capacity | 17.5 Ah |
Battery Type | Sealed Maintenance Free |
Battery Chemistry | Absorbed Glass Mat |
Includes Acid Pack | Factory Activated |
Battery Length | 6-7/8" |
Battery Width | 3-9/16" |
Battery Height | 6-1/8" |
Warranty | 12 Months |
Customer Reviews
Enter your shipping information below to receive a shipping estimate.
Note: The shipping estimate calculates for one of these products. To calculate shipping for more than one add your desired quantity to your shopping cart.
[mgz_pagebuilder]{"elements":[{"row_type":"full_width_row","content_position":"top","gap_type":"padding","content_align":"center","device_type":"all","background_type":"image","background_style":"auto","background_position":"center-top","parallax_speed":0.5,"mouse_parallax_size":30,"mouse_parallax_speed":10000,"lg_background_type":"image","lg_background_style":"auto","lg_background_position":"center-top","md_background_type":"image","md_background_style":"auto","md_background_position":"center-top","sm_background_type":"image","sm_background_style":"auto","sm_background_position":"center-top","xs_background_type":"image","xs_background_style":"auto","xs_background_position":"center-top","type":"row","id":"mj43bqy","elements":[{"device_type":"all","background_type":"image","background_style":"auto","background_position":"center-top","parallax_speed":0.5,"mouse_parallax_size":30,"mouse_parallax_speed":10000,"lg_background_type":"image","lg_background_style":"auto","lg_background_position":"center-top","md_background_type":"image","md_background_style":"auto","md_background_position":"center-top","sm_background_type":"image","sm_background_style":"auto","sm_background_position":"center-top","xs_background_type":"image","xs_background_style":"auto","xs_background_position":"center-top","md_size":"","xl_offset_size":"","xl_size":"","lg_offset_size":"","lg_size":"","md_offset_size":"","sm_offset_size":"","sm_size":"","xs_size":"","type":"column","id":"l92j4pr","elements":[{"content":"\n\n
\n\n\n
\n
ATV - All Terrain Vehicle
\nCan-Am (BRP) | \n850cc | \nOutlander, Renegade | \n2016-2020 | \n
Can-Am (BRP) | \n800cc | \nOutlander800 EFI | \n2006-2019 | \n
Can-Am (BRP) | \n660cc | \nOutlander660 EFI | \n2006 | \n
Can-Am (BRP) | \n650cc | \nOutlander, 6x6 | \n2013-2020 | \n
Can-Am (BRP) | \n570cc | \nOutlander, Renegade | \n2016-2020 | \n
Can-Am (BRP) | \n500cc | \nOutlander, MAX, Renegade | \n-2015 | \n
Can-Am (BRP) | \n450cc | \nOutlander | \n2016-2020 | \n
Can-Am (BRP) | \n400cc | \nOutlander400XT, Max | \n2004-2015 | \n
Honda | \n680cc | \nTRX680 FourTrax Rincon | \n2006-2020 | \n
Honda | \n650cc | \nTRX650 FourTrax Rincon (Optional Cold Starting) | \n2003-2004 | \n
Kymco | \n700cc | \nMXU700 | \n2017 | \n
Kymco | \n500cc | \nMXU500 | \n2017 | \n
Kymco | \n450cc | \nMaxxer 450 , MXU 450 | \n2017 | \n
Yamaha | \n700cc | \nYFM7FG Grizzly | \n2007-2013 | \n
Yamaha | \n700cc | \nYFM700DE, DH, PE, P | \n2014-2015 | \n
Yamaha | \n700cc | \nYFM700GD, GP | \n2016-2020 | \n
Yamaha | \n700cc | \nKodiak EPS | \n2016-2020 | \n
Yamaha | \n660cc | \nYFM660FW Grizzly | \n2002-2008 | \n
Yamaha | \n600cc | \nYFM600FW Grizzly | \n1998-2001 | \n
Yamaha | \n550cc | \nYFM5FG Grizzly | \n2009-2014 | \n
Yamaha | \n450cc | \nYFM450FA | \n2003-2006 | \n
Yamaha | \n450cc | \nYTM450FW Kodiak/Automatic | \n2003-2009 | \n
Yamaha | \n450cc | \nYTM450KD, KP Kodiak/Automatic | \n2018-2020 | \n
Yamaha | \n450cc | \nYFM450FX Wolverine | \n2006-2010 | \n
Yamaha | \n400cc | \nYFM400FW Kodiak/Automatic | \n1996-2002 | \n
Yamaha | \n400cc | \nYFM400FB BigBear | \n2000-2012 | \n
Yamaha | \n400cc | \nYFM400FWN BigBear 4WD | \n2000-2003 | \n
Motorcycle
\nBuell | \n1200cc | \nS3, S3T Thunderbolt | \n1997-2002 | \n
Buell | \n1200cc | \nM2 Cyclone | \n1997-2002 | \n
Buell | \n1200cc | \nX1 Lightning | \n1999-2002 | \n
Excelsior Henderson | \n1386cc | \nSuperX | \n1999-2000 | \n
Harley Davidson | \n1870cc | \nFX, FL (Softail) | \n2018-2019 | \n
Harley Davidson | \n1803cc | \nCVO FXD Fat Bob (Dyna) | \n2007-2015 | \n
Harley Davidson | \n1803cc | \nCVO FLST (Softail) | \n2007-2015 | \n
Harley Davidson | \n1803cc | \nFLS (Softail Slim S, Fat Boy S) | \n2016-2017 | \n
Harley Davidson | \n1750cc | \nFX, FL (Softail) | \n2018-2019 | \n
Harley Davidson | \n1690cc | \nFXD (Dyna) | \n2012-2017 | \n
Harley Davidson | \n1690cc | \nFLS (Softail) | \n2012-2017 | \n
Harley Davidson | \n1584cc | \nFXD (Dyna) | \n2007-2011 | \n
Harley Davidson | \n1584cc | \nFXST, FLST (Softail) | \n2007-2011 | \n
Harley Davidson | \n1450cc | \nFXD (Dyna) | \n1999-2006 | \n
Harley Davidson | \n1450cc | \nFXST, FLST (Softail) | \n2000-2006 | \n
Harley Davidson | \n1340cc | \nFXD, FXST (Dyna) | \n1997-1999 | \n
Harley Davidson | \n1340cc | \nFLST (Softail) | \n1997-1999 | \n
Harley Davidson | \n1250cc | \nVRSC V-Rod | \n2008-2017 | \n
Harley Davidson | \n1200cc | \nXL, XLH (Sportster) | \n1997-2003 | \n
Harley Davidson | \n883cc | \nXL, XLH (Sportster) | \n1997-2003 | \n
Honda | \n1800cc | \nNRX1800 Valkyrie Rune | \n2004-2005 | \n
Honda | \n1800cc | \nVTX1800C | \n2002-2011 | \n
Honda | \n1800cc | \nVTX1800R Retro | \n2002-2011 | \n
Honda | \n1100cc | \nVF1100S V65 Sabre | \n1984-1985 | \n
Honda | \n1000cc | \nCBX1000 Super Sport | \n1979-1982 | \n
Indian | \n1819cc | \nChief Classic, Chief Vintage, Chieftain, Roadmaster | \n2014-2020 | \n
Indian | \n1819cc | \nChief, Dark Horse, Springfield | \n2016-2020 | \n
Kawasaki | \n1100cc | \nKZ1100-A,LTD | \n1981-1983 | \n
Kawasaki | \n1000cc | \nKZ1000-P Police | \n1982-2001 | \n
Kawasaki | \n1000cc | \nKZ1000,LTD,CSR | \n1981-1983 | \n
Kawasaki | \n1000cc | \nKZ1000-R Replica | \n1982-1983 | \n
Kawasaki | \n1000cc | \nZG1000A Concours | \n1986-2006 | \n
Kawasaki | \n1000cc | \nKZ1000-P Police | \n2002-2003 | \n
Kawasaki | \n1000cc | \nKZ1000-P Police | \n2005 | \n
Victory (Polaris) | \n1507cc | \nV92C,DC Classic | \n1998-2004 | \n
Victory (Polaris) | \n1507cc | \nDeluxe, Cruiser | \n1998-2004 | \n
Victory (Polaris) | \n1507cc | \nV92SC | \n2000-2001 | \n
Victory (Polaris) | \n1507cc | \nSport Cruiser | \n2000-2001 | \n
Victory (Polaris) | \n1507cc | \nV92TC | \n2002-2006 | \n
Victory (Polaris) | \n1507cc | \nTouring Cruiser | \n2002-2006 | \n
Victory (Polaris) | \n1507cc | \nVegas, Kingpin | \n2003-2005 | \n
Victory (Polaris) | \n1200cc | \nOctane | \n2016-2017 | \n
Suzuki | \n620cc | \nQUV620F | \n2005 | \n
Yamaha | \n1854cc | \nStar Eluder | \n2018 | \n
Yamaha | \n1854cc | \nStar Venture | \n2018-2020 | \n
Yamaha | \n1700cc | \nXV1700A Road Star, Silverado | \n2004-2009 | \n
Yamaha | \n1600cc | \nXV1600 Road Star (All) | \n1999-2003 | \n
Yamaha | \n1300cc | \nXVZ13 Royal Star, Venture (All) | \n1996-2012 | \n
Yamaha | \n1300cc | \nXVS13AY V-Star 1300, Stryker | \n2009-2017 | \n
Yamaha | \n1300cc | \nV Star 1300 Tourer | \n2013-2017 | \n
PWC - Personal Watercraft
\nSnowmobile
\nÂ
\nUTV - Utility Vehicle
","device_type":"all","background_type":"image","background_style":"auto","background_position":"center-top","parallax_speed":0.5,"mouse_parallax_size":30,"mouse_parallax_speed":10000,"lg_background_type":"image","lg_background_style":"auto","lg_background_position":"center-top","md_background_type":"image","md_background_style":"auto","md_background_position":"center-top","sm_background_type":"image","sm_background_style":"auto","sm_background_position":"center-top","xs_background_type":"image","xs_background_style":"auto","xs_background_position":"center-top","type":"text","id":"fp93iug","history":false}]}]}],"pid":"l22r06m1kare"}[/mgz_pagebuilder]
Customer Questions
Ratings & Reviews
More products by East Penn / Deka